skip navigation

Luke Larson

2 · F/D

Max Garberding

3 · F

Brooke Brekke

4 · F/D

Raymond Zens

5 · F/D

Cooper Lownsbury

6 · F

Jett Hoover

8 · F/D

Bode Brekke

11 · F/D

Eli Hagen

12 · F

Avery Pederson

14 · F

Aden Jacobson

28 · F/D

Gibson Horyza

29 · F/D

Eli Ewert

30 · G

Brent Brekke

·

Nate Ewert

·

Jason Garberding

·

Bob Horyza

·

Nicholas Pederson

·

Eli Ewert #30·G

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP W L T SOG SV GA SV % SO
REGULAR SEASON
11/04/2018 L 3-5 at STMA Gold 1 0 1 0 40 35 5 .875 0
11/10/2018 L 1-2 St. Cloud Red 1 0 1 0 22 20 2 .909 0
11/11/2018 W 8-4 River Lakes 1 1 0 0 19 15 4 .789 0
11/17/2018 L 1-7 Buffalo Black 1 0 1 0 26 19 7 .731 0
11/17/2018 W 4-2 at Morris-Benson Silver 1 1 0 0 19 17 2 .895 0
11/18/2018 T 2-2 at STMA Blue 1 0 0 1 29 27 2 .931 0
11/24/2018 L 2-6 Sartell 1 0 1 0 22 16 6 .727 0
11/25/2018 W 2-1 at MAML 1 1 0 0 8 7 1 .875 0
12/01/2018 W 12-0 Hutchinson 1 0 0 0 0 0 0 .000 0
12/08/2018 L 3-6 STMA Gold 1 0 1 0 44 38 6 .864 0
12/09/2018 W 9-0 MAML 1 1 0 0 10 10 0 1.000 1
12/15/2018 W 7-0 Morris-Benson Blue 1 1 0 0 7 7 0 1.000 1
12/15/2018 W 4-1 Sauk Rapids 1 1 0 0 7 6 1 .857 0
12/22/2018 W 10-3 Morris-Benson Silver 1 1 0 0 27 24 3 .889 0
12/29/2018 L 2-3 at St. Cloud Red 1 0 1 0 19 16 3 .842 0
01/05/2019 L 2-3 at Buffalo Black 1 0 1 0 15 12 3 .800 0
01/12/2019 W 5-1 at Sauk Rapids 1 1 0 0 8 7 1 .875 0
01/13/2019 W 8-4 Alexandria Black 1 1 0 0 19 15 4 .789 0
01/13/2019 W 10-1 at Morris-Benson Silver 1 1 0 0 18 17 1 .944 0
01/20/2019 L 4-9 at Sartell 1 0 1 0 12 3 9 .250 0
01/25/2019 T 2-2 at Osseo-Maple Grove 1 0 0 1 10 8 2 .800 0
01/26/2019 W 3-2 at Fargo B1 White 1 1 0 0 12 10 2 .833 0
01/27/2019 W 4-3 at Osseo-Maple Grove 1 1 0 0 12 9 3 .750 0
02/02/2019 W 5-0 Little Falls 1 1 0 0 6 6 0 1.000 1
02/02/2019 W 4-3 Becker / Big Lake 1 1 0 0 10 7 3 .700 0
02/03/2019 W 9-1 Moose Lake Blue 1 1 0 0 5 4 1 .800 0
02/09/2019 L 2-5 STMA Blue 1 0 1 0 11 6 5 .545 0
02/16/2019 W 9-3 at Alexandria White 1 1 0 0 16 13 3 .812 0
02/24/2019 W 6-2 at River Lakes 1 1 0 0 19 17 2 .895 0
03/01/2019 W 5-3 STMA Blue B2 1 1 0 0 15 12 3 .800 0
03/02/2019 L 1-4 at Buffalo Black 1 0 1 0 11 7 4 .636 0
03/02/2019 L 2-3 at STMA Blue 1 0 1 0 32 29 3 .906 0
Regular Season Totals 32 18 11 2 530 439 91 .828 3
2018-2019 Totals 32 18 11 2 530 439 91 .828 3

Skater Stats

Timeline for 2018-2019

Date Result Opponent G A PTS PIM
REGULAR SEASON
12/01/2018 W 12-0 Hutchinson 1 1 2 0
Regular Season Totals 1 1 2 0
2018-2019 Totals 1 1 2 0