skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM AVG PTS
30 Bryton Carlson 3 0 2 2 0 1 0 0 0 0.67
20 Ashley Larson 25 1 1 2 0 0 0 0 6 0.08
1 Camryn Mayer 4 1 1 2 0 0 0 0 2 0.50
2 Sophia Kobienia 15 2 2 4 0 0 0 0 8 0.27
6 Audrey Swart 25 1 3 4 0 0 0 0 4 0.16
23 Lleyten Rein 24 3 2 5 0 0 0 0 12 0.21
15 Madisen Kallevig 25 8 3 11 0 0 0 0 8 0.44
11 Emily Malmgren 21 8 3 11 0 0 0 0 2 0.52
13 Jaidon Bredesen 20 6 7 13 0 0 0 1 4 0.65
22 Tanna Christensen 22 6 7 13 0 0 0 0 4 0.59
16 Madison Garberding 25 7 8 15 0 1 1 0 6 0.60
19 Brianna Hanson 25 8 7 15 1 1 1 0 0 0.60
5 Mya Monson 25 27 12 39 5 1 1 1 2 1.56
14 Bailey Olson 25 33 12 45 3 1 2 0 0 1.80

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Camryn Mayer 22 622:00 11 2 0 1 265 237 28 2.03 .894 3 0
30 Bryton Carlson 24 441:00 7 3 0 0 215 177 38 3.88 .823 1 0