skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
14 Abram Panchyshyn 4 0 2 2 0 0 0 0 0 0 0 0 0.50
2 Gavin George 18 8 5 13 0 0 0 0 0 0 0 0 0.72
13 Mason Thole 19 2 2 4 0 0 0 0 0 0 0 0 0.21
15 Deiken Carruthers 20 2 5 7 0 0 0 0 0 0 0 0 0.35
12 Kaleb Gerdes 20 20 1 21 0 0 0 0 0 0 0 0 1.05
16 ryley gulbranson 20 14 2 16 1 0 0 0 0 0 0 0 0.80
22 Jordan Gorans 20 4 6 10 0 0 0 0 0 0 1 0 0.50
9 Cullen Gregory 20 9 5 14 0 0 0 0 0 0 0 0 0.70
3 Charlie Swart 20 12 7 19 0 0 0 0 0 0 0 0 0.95
4 Drake Monson 20 7 6 13 0 0 0 0 0 0 0 0 0.65

Goalie

# Name GP W L T SOG SV GA SV % SO
13 Mason Thole 1 0 0 1 17 16 1 .941 0
14 Abram Panchyshyn 11 4 5 2 165 117 48 .709 1