skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
11 Carter Schow 27 5 9 14 0 0 0 0 6 12 0 0 0.52
15 Jason Malmgren 28 6 8 14 0 0 0 1 1 2 1 3 0.50
16 Kory Behm 30 2 7 9 0 0 0 0 5 10 1 0 0.30
8 Oliver Duininck 30 36 15 51 4 2 1 1 6 12 7 4 1.70
6 Ethan Hoover 30 4 5 9 1 0 1 1 6 12 3 2 0.30
14 Wyatt Swenson 30 1 2 3 0 1 0 0 8 16 0 0 0.10
2 Colin Bos 31 1 9 10 0 1 0 0 6 12 0 0 0.32
12 Padraig Donelan 31 0 4 4 0 0 0 0 3 6 0 0 0.13
13 Landon Eilers 31 10 11 21 2 3 0 0 3 6 0 1 0.68
18 Hunter Skindelien 31 10 3 13 0 1 0 0 10 20 1 0 0.42
10 Ethan Stark 31 8 6 14 0 0 0 0 5 10 2 0 0.45
4 Trent Larson 31 3 3 6 0 1 0 0 1 2 0 1 0.19
9 Taton Hansen 31 49 16 65 3 0 2 1 18 36 3 9 2.10

Goalie

# Name GP W L T SOG SV GA SV % SO
11 Carter Schow 2 1 0 0 20 15 5 .750 0
1 Ian Koosman 30 17 12 1 651 536 115 .823 3