skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW
30 Mason Thole 3 0 0 0 0 0 0 0 0 0 0 0
11 Deiken Carruthers 12 1 5 6 0 0 0 0 0 0 0 0
6 Henry Michelson 12 10 4 14 0 0 0 0 0 0 0 0
4 Drake Monson 12 4 2 6 0 0 0 0 0 0 0 0
3 Charlie Swart 12 6 7 13 0 0 0 0 0 0 0 0
7 Dylan Staska 12 5 11 16 0 0 0 0 0 0 0 0
16 Finley Donelan 13 5 4 9 0 0 0 0 0 0 0 0
18 Jordan Gorans 13 15 10 25 0 0 0 0 0 0 0 0
8 Gavin George 13 18 16 34 0 0 0 0 0 0 0 0
12 Reese Christianson 13 2 10 12 0 0 0 0 0 0 0 0
14 Cullen Gregory 14 22 14 36 0 0 0 0 0 0 0 0

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
30 Mason Thole 5 3 1 1 0 46 42 4 .913 0