| Team | Date | Type | Cost | Status |
|---|---|---|---|---|
| A Bantam | Nov 30 - Dec 2, 2012 | 6 Team | 700.00 | Full |
| B-Bantam | Nov 30 - Dec 2, 2012 | 4 Team | 700.00 | Full |
| Girls-12U-B | January 18-20, 2013 | 6 Team | 700.00 | Full |
| A-Peewee | February 1-3, 2013 | 4 Team | 700.00 | Full |
| B-Peewee | February 1-3, 2013 | 8 Team | 700.00 | Full |
| Girls-10U-B | January 18-20, 2013 | 5 Team | 700.00 | Full |
| A-Squirt | February 8-10, 2013 | 4 Team | 700.00 | Full |
| B-Squirt | February 8-10, 2013 | 6 Team | 700.00 | Full |
| C Squirt | February 8-10, 2013 | 6 Team | 700.00 | Full |
WHA Board Member
Willmar Civic Center Arena
2707 Arena Dr.
Willmar, MN 56201
Tel: 320-235-1454